![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/5dd5b9ba5954468b895cadb5051f2e62.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/94b76b220c464b5798d822998eb91c1a.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/d9f13a07eeca4ee5bf483f68ccb45b19.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/2df3687f5d8549d7b7b1c8b6b68709f0.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/57418655505240c0aa2ccd6aa8080d52.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/2897bcc39a254b8d84f55898cb6e22ab.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/00d833b448734d96ac6a2c2e8e94aa88.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/306dfbbf409842018160224ecd482ddc.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/97ad00fd030140e2b9d77fe64394eddd.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/27d1e9f841dd43fba4cdc1b64e990857.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/78247040e6f24be4bb65830decea6468.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/7fc666f10f104ee8bae4b4e35e47e15a.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/cc8719a42133448ab64c787560ca635a.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/1c61718ca13446ca9e275bc459abb3c5.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/3eb0a0c702514041ab50f1cafe2cd0d8.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/4777469c7a514b9f9dc665422e7ec12b.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/be0063d4de064c48938c490ec45ba398.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/357d27ea8ac343b2aff48ac0558d137b.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/e672b7e9ea684202a3158c253edca7dc.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/5a4f3eb0cc99464a94ed560d86592e8e.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/0b0b656b111e4806b7659666577610b4.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/d0094b26c3764503ae6a4c80f044899b.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/058bbe05710449daa6abde201192a2e6.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/30c0a00c64f148da850f69ca9a7fb2d6.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/1a4f4a8f5f7949f281d845fe57e0eb0b.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/37119b0d38484b72994fb509127d2b69.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/5a44a28b5b8242d991ff52174f7c1ff4.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/774c96d3dc40426cbe504be54a9f7436.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/e2e2c2b7147b4c9eab1ecf614719ed24.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/58c35eccc32e4bfcbdf65be36f9708d5.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/82a3209292f846adbdcf3092a8c63678.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/0c47d30344d44676a3ffc447af14ed66.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/3dc841d7f12640b4b2f7a3f061791242.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [33]](https://content.homenetiol.com/320x240/5390d9625f6d4ed8b7568ab5e95a0a92.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [34]](https://content.homenetiol.com/320x240/9ed4e239886a41268d4d90b23b05cb10.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [35]](https://content.homenetiol.com/320x240/d597dba0b78f4f879580176fb61fb687.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [36]](https://content.homenetiol.com/320x240/149bf8ae0e2746c4b56bc4eafaef1a6f.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [37]](https://content.homenetiol.com/320x240/7e143a1286ba4688a5cf945d72fa5546.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [38]](https://content.homenetiol.com/320x240/d42c146c397f4a8f830aa57aba596333.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [39]](https://content.homenetiol.com/320x240/4d962da369154bb2b448532b028d1321.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [40]](https://content.homenetiol.com/320x240/b1004cf488e348fcb74de2b1e1ff5799.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [41]](https://content.homenetiol.com/320x240/b4b308da07f544a29a064782e8b82a61.jpg)
![2016 BMW X5 sDrive35i RWD 4dr sDrive35i Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [42]](https://content.homenetiol.com/320x240/a8dd47603f1d43ec91947510149d53a3.jpg)
Used 2016 BMW X5 sDrive35i RWD
Vehicle Highlights
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 86,515
- Engine: Intercooled Turbo Premium Unleaded I-6 3.0 L/183
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Jet Black
- Interior Color: Black w/Dakota Leather Upholstery
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
***ONE OWNER!! 3RD Row Seat, Premium Package, Driver Assistance Package, Side and Top View Cameras, Rear Axle Air Suspension, Running Boards, Head-Up Display, Navigation System, Heated Leather Front Seats, 4-Zone Automatic Climate Control, Bi-Xenon High intensity Headlights*** CARFAX One-Owner. Recent Arrival! Side and Top View Cameras, Park Distance Control, Black w/Dakota Leather Upholstery, 3rd Row Seat, 3rd Row Seat Climate Control, 4-Zone Automatic Climate Control, Aluminum Running Boards, Anti-Theft AM/FM Stereo w/CD/MP3, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Comfort Access Keyless Entry, Dakota Leather Upholstery, Driver Assistance Package, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Front fog lights, Garage door transmitter, Head-Up Display, Heated door mirrors, Heated Front Seats, Hi-Fi Sound System, High intensity discharge headlights: Bi-xenon, Lumbar Support, Navigation System, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power moonroof, Premium Package, Rain sensing wipers, Rear Axle Air Suspension, Rear-view Camera, Remote keyless entry, Roof rack: rails only, Satellite Radio w/1 Year Subscription, Security system, Speed-Sensitive Wipers, Spoiler, Traction control. Jet Black 2016 BMW X5 sDrive35i RWD 8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo Call for details (760) 317-5233. Awards: * JD Power Initial Quality Study (IQS) Reviews: * Potent and efficient engines; luxurious and comfortable interior; huge list of features; steadfast high-speed stability. Source: Edmunds
- 105-Amp/Hr Maintenance-Free Battery
- 210 Amp Alternator
- 3.154 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 6,063 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 8-Speed Automatic w/STEPTRONIC
- 1110# Maximum Payload
- 22.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.0L DOHC I-6 24V TwinPower Turbo
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- BMW Online Full Service Internet Access
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Front Seats
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Memory Settings -inc: Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Clock, Steering Wheel Controls and Voice Activation
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- SensaTec Leatherette Upholstery
- Streaming Audio
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 4 12V DC Power Outlets
- Air Filtration
- Ashtray
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Enhanced USB & Bluetooth
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Bucket Seats -inc: 10-way power-adjustable front seats w/4-way lumbar support and memory system for driver's seat, steering wheel and outside mirrors
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 4 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Chrome Gear Shifter Material
- Lumbar Support
- Navigation system
- Passenger Seat
- Poplar Wood Trim
- Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Front Seats
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM Stereo w/CD/MP3
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Satellite radio preparation
- Smart Device Integration
- Style Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- BMW Assist eCall Emergency Sos
- Dsc-X Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Cornering Lights
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Rocker Panel Extensions and Black Wheel Well Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P255/50R19 Run-Flat AS
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Metal-Look Bumper Insert
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum/Composite Panels
- Lip Spoiler
- Power Liftgate/Tailgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" V-Spoke Light Alloy (Style 450)
New vehicle pricing includes all offers. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (760) 233-5170 or by visiting us at the dealership.
Bluetooth® is a registered mark of Bluetooth® SIG, Inc.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual dealer price may vary. See dealer for details, costs and terms.