![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/72c50046ef954ca1b66a3de9773c59e1.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/dab1b91dd88f49ae8084581cf38958b8.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/f04aeeefd50d41a19edebffb536bc652.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/ecdebc59ce6e4ebda46600758ecbc9b7.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/1a3b27891d1242348f8f89854ed677be.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/f966d34addbf40cdba171a50d4ec0a40.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/18ae04c7eda94890bb9a75d57d037a37.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/317f5224e03b4b2d96885b2a20a0ccd0.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/b8a3c9940ac34018b6a3799c3447380c.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/88b3b6788bb44a80b6ffece1c0399b5e.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/95cc10658fda4e418bb0bf4d0dbd28c4.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/6cbefdf90c3b4e7e821c7532eee12c9e.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/9cccf236d07c4738b8a36faf9d45a4be.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/d9663e41ab11496cbea9cece7afc2cbe.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/c5176de29ccc47809099c09a6fa0eb53.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/b1a2c60ceb964eb0a2ece91d346caebb.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/22b6e847671b4e6aa074c3ad36fddc01.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/a20fd92000de4d58b310bbc85cc625e4.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/a3b48365fa834b0da08b032f2d6211e6.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/6754ed1cec234def8d183470e2f60663.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/ddc86d09dbc04ef8ae481e2594de7446.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/5d082e90ac39415c9fc6ba4d4be1dfb4.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/9e8ee871d36941aab0893df32a2965a8.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/796ab8e561044a11b5070e00c5459cfc.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/046d5a994c754efcbd67550d47bc6235.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/fec1db53e3aa4d06a321fb362c9132b2.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/1c59c5d925694aaabc7d257fd1453fa8.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/ee5fc93516014504b21cffb34e3fc1b7.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/0ef1347df65a48278527b08a009b4151.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/d9b186cd2af24efaaa097d9d398a13b2.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/141a4e6e161a41129be9d68f4a37a173.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/5c331257efdd4653a339e4cf2a70cffa.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/dd03cee7df89472aa78804eeb793cea9.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [33]](https://content.homenetiol.com/320x240/e49fa2f74aa3458ba783c40bf6bee5f3.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [34]](https://content.homenetiol.com/320x240/9e620e5f83e54eab8e1469e32476ec97.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [35]](https://content.homenetiol.com/320x240/a6860a11cad44bb585d27f0ea98ade47.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [36]](https://content.homenetiol.com/320x240/af06d7f5249f49c4bc0cfb64dc1932de.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [37]](https://content.homenetiol.com/320x240/3236cf6a379d4a94a8efdea314f0a11e.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [38]](https://content.homenetiol.com/320x240/92aedf82d9384d72b5af0c2e81f283b7.jpg)
![2018 Mercedes-Benz C-Class C 350e C 350e Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/121 [39]](https://content.homenetiol.com/320x240/10cefa07e7924d4386d4b507826d216b.jpg)
Certified Used 2018 Mercedes-Benz C-Class C 350e RWD
Vehicle Highlights
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 45,469
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/121
- Transmission: 7-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Brilliant Blue Metallic
- Interior Color: Black w/MB-Tex Upholstery
- City MPG:
- Highway MPG:
Vehicle Details
***WELL OPTIONED ONE OWNER PLUG-IN HYBRID!! Options Include: Premium Package, Hands-Free Access Package, Panorama Sunroof, Parking Package, Blind Spot Assist, KEYLESS GO, Android Auto, Apple CarPlay, Natural Grain Brown Ash Wood Trim*** Certified. Recent Arrival! CARFAX One-Owner. Natural Grain Brown Ash Wood Trim, 2.0L I4 Turbocharged, 4-way Power Driver's Lumbar Support, AM/FM radio, Android Auto, Anti-whiplash front head restraints, Apple CarPlay, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Blind Spot Assist, Brake assist, Child-Seat-Sensing Airbag, Dual front side impact airbags, Electronic Stability Control, Electronic Trunk Closer, Emergency communication system: mbrace2, Exterior Parking Camera Rear, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: Homelink, HANDS-FREE ACCESS, Hands-Free Access Package, KEYLESS GO®, KEYLESS GO® Comfort Package, Knee airbag, Occupant sensing airbag, Overhead airbag, Panorama Sunroof, Parking Package, Premium audio system: COMAND, Premium Package, Radio: Audio 20, Rain sensing wipers, Rear side impact airbag, Remote keyless entry, Security system, Single DVD/CD Player, SiriusXM Satellite Radio w/6 Mo Subscription, Smartphone Integration, Smartphone Integration Package, Split folding rear seat, Traction control, Wheels: 18" Twin 5-Spoke. Brilliant Blue Metallic 2018 Mercedes-Benz C-Class C 350e RWD 7G-TRONIC PLUS 7-Speed Automatic 2.0L I4 Turbocharged Mercedes-Benz Certified Pre-Owned Details: * 165+ Point Inspection * Transferable Warranty * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date Call for details (760) 317-5233.
- 10-Way Driver Seat
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Audio Theft Deterrent
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- MB-Tex Upholstery
- Outside Temp Gauge
- Power (driver Only) Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System, Weatherband and mbrace2 External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Single DVD/CD Player
- Smart Device Remote Engine Start
- Tracker System
- Urethane Gear Shifter Material
- Window Grid Antenna
- 10-Way Passenger Seat
- 2 LCD Monitors In The Front
- 4-way Power Driver's Lumbar Support
- Air Filtration
- Ashtray
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Homelink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert and Metal-Look Interior Accents
- Mb-Tex Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Bucket Seats w/Memory
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: Audio 20 -inc: FrontBass speed-sensitive five speaker sound system, two USB ports, Bluetooth technology for handsfree phone use and audio streaming, HD Radio and central controller w/7" high-mounted tablet-style color display, SiriusXM Satellite Radio w/6 Mo Subscription,
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Selective Service Internet Access
- Smart Device Integration
- Systems Monitor
- Trip Computer
- Valet Function
- 13.2 Gal. Fuel Tank
- 4-Corner Auto-Leveling Suspension
- Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L Turbo I4
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Air Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission: 7-Speed Automatic 7G-TRONIC Plus
- 3.07 Axle Ratio
- 74-Amp/Hr Maintenance-Free Battery
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor 150 Amp Alternator
- Rear-Wheel Drive
- Strut Front Suspension w/Air Springs
- ABS And Driveline Traction Control
- BabySmart Child Seat Sensor and Rear Child Safety Locks
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Back-Up Camera
- Collision Prevention Assist Plus
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- ESP w/Crosswind Assist Electronic Stability Control (ESC)
- mbrace2 Emergency Sos
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Bodyside Moldings
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Laminated Glass
- Light Tinted Glass
- Rear Fog Lamps
- Trunk Rear Cargo Access
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets And Reservoir
- Tires: 225/45R18 Fr & 245/40R18 Rr -inc: All Season Tires
- Wheels: 18" Twin 5-Spoke
New vehicle pricing includes all offers. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (760) 233-5170 or by visiting us at the dealership.
Bluetooth® is a registered mark of Bluetooth® SIG, Inc.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual dealer price may vary. See dealer for details, costs and terms.